isle of wight accommodation .com

homeinternationalcontactlinksiw mapget listed herenewslatestpicturessite map

The Barn, Merstone, Isle of Wight - tariff

Tariff

from to 7 nights notes
2nd January '27 12th February '27 £750.00 low season
13th February '27 19th February '27 £1000.00 high season
20th February '27 26th March '27 £750.00 low season
27th March '27 9th April '27 £1000.00 high season
10th April '27 28th May '27 £850.00 mid season
29th May '27 23rd July '27 £1000.00 high season
24th July '27 3rd August '27 £1300.00 peak s eason
4th September '27 22nd October '27 £850.00 high season
23rd October '27 5th November '27 £1000.00 high season
6th November '27 17th December '27 £750.00 low season
18th December '27 8th January '28 £1300.00 peak season


Tel: 01983 300101
Web: www.thebarnmerstone.co.uk